
Property Attributes
- MLS#10503304
- TypeSingle Family
- CountyPORTSMOUTH CITY
- CityPortsmouth
- AreaNorthwest Portsmouth
- NeighborhoodSiesta Gardens
- Zip23703
- StyleRanch
- Year Built1968
- Taxes$ 3221
- Price$ 342,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1471
Data Source:
Real Estate Information Network (REIN)
Property Description
ONE FLOOR LIVING AT ITS BEST. COME SEE THIS BEAUTIFUL 3 BEDROOM RANCH, WITH RENOVATED KITCHEN AND BATHS. RELAX IN THE FULLY SCREENED BACK PORCH / SUNROOM WITH LARGE BACKYARD COMPLETELY FENCED.
Elementary School | Middle School | High School |
---|---|---|
Churchland Academy Elementary | Churchland Middle | Churchland High School |
General Features
Appliances | Dishwasher, Dryer, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer, Washer Hookup |
---|---|
Area | 22 - Northwest Portsmouth |
Cooling | Central Air |
Elementary School | Churchland Academy Elementary |
Heating | Forced Hot Air |
High School | Churchland |
Middle School | Churchland Middle |
Ownership Type | Simple |
Parking | Garage Att 1 Car, 2 Space, Driveway Spc, Street |
Pool Y/N | No Pool |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | SIESTA GARDENS |
Unit Description | 1 Living Lvl |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Interior Features
Equipment | Cable Hookup |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Fireplace Wood, Pull Down Attic Stairs, Scuttle Access |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Screened Porch |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Storage Shed |
Fence Description | Back Fenced, Wood Fence |
Fence? | Yes |
Foundation | Crawl |
Garage Y/N | Yes |
Sewer Type | City/County |
Siding | Brick |
View | Wooded |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool