

Property Attributes
- MLS#10358205
- TypeContingent
- CountySUFFOLK CITY
- CitySuffolk
- AreaCentral Suffolk
- NeighborhoodPlanters Station
- Zip23434
- StyleTraditional
- Year Built2021
- Taxes4319
- Price$ 389,175
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2553
Listing Provided Courtesy Of:
Rose & Womble Realty Company
Data Source:
REIN MLS
Property Description
Charming craftsman inspired elevation with versatile floor plan with office/study and guest bedroom and bath on first floor. Call site agents for appointment. $99.00 EMD for military, educators and first responders. Ask about our $7,500 in closing cost assistance with use of builders lender partners. Both parties to use advance title and abstract for settlement. Schedule a visit for more information on our current incentives!
Elementary School | Middle School | High School |
---|---|---|
Oakland Elementary | King`s Fork Middle | Kings Fork High School |
General Features
Amenities | Ground Maint, Playgrounds |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
Area | 62 - Central Suffolk |
Cooling | Central Air, Two Zone |
Elementary School | Oakland Elementary |
Energy Efficiency | Radiant Barrier |
Fees HOA/POA Monthly | 45 |
HOA Y/N | Yes |
Heating | Forced Hot Air, Nat Gas, Programmable Thermostat, Two Zone |
High School | Kings Fork |
Middle School | King`s Fork Middle |
Miscellaneous | Warranty Plan |
Neighborhood Name | PLANTERS STATION |
New Construction Y/N | Yes |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional |
Sub Type | Detached |
Subdivision Name | PLANTERS STATION |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | RES |
Interior Features
Equipment | Cable Hookup, Security Sys |
---|---|
Flooring Type | Carpet, Vinyl |
Interior Features | Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
Other Rooms | 1st Floor BR, Attic, Foyer, PBR with Bath, Office/Study, Pantry, Porch, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Exempt from Disclosure/Disclaimer, Occupancy Permit, Prop Owners Assoc |
---|---|
Fence Description | None |
Foundation | Slab |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Fiber Cement |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool