

Property Attributes
- MLS#10342834
- TypeContingent
- CountySUFFOLK CITY
- CitySuffolk
- AreaNortheast Suffolk
- NeighborhoodSunfall At The Riverfront
- Zip23435
- StyleRanch
- Year Built2021
- Taxes4891
- Price$ 440,640
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2392
Listing Provided Courtesy Of:
East West Realty(Harbour View)
Property Description
Rancher offering bonus room and screen porch on premium lot. Inviting open concept home features modern kitchen with wall ovens, SS appliances, gas cooktop, hood and large island. A great space to entertain. Enjoy a luxurious master suite with walk in designer closet, island and built in shelves. Upgrades include fireplace built in cabinets, quartz counter tops and raincan in master bath. A thoughtfully planned home for today's lifestyle.
Elementary School | Middle School | High School |
---|---|---|
Northern Shores Elementary | Col. Fred Cherry Middle | Nansemond River High School |
General Features
Amenities | Ground Maint, Playgrounds, Tennis Cts, Trash Pickup |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Washer Hookup |
Area | 61 - Northeast Suffolk |
Cooling | Central Air, Two Zone |
Elementary School | Northern Shores Elementary |
Fees Condo Monthly | 95 |
Fees HOA/POA Monthly | 46 |
HOA Y/N | Yes |
Heating | Forced Hot Air, Nat Gas, Two Zone |
High School | Nansemond River |
Middle School | Col. Fred Cherry Middle |
Miscellaneous | Warranty Plan |
Neighborhood Name | SUNFALL AT THE RIVERFRONT |
New Construction Y/N | Yes |
Ownership Type | Condo |
Parking | Garage Att 2 Car, Multi Car, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | THE RIVERFRONT |
Sustainable | Engineered Wood Products |
Unit Description | Det Single Fam |
Water Type | City/County |
Interior Features
Condo Level | 1 |
---|---|
Equipment | Cable Hookup, Gar Door Opener |
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Fireplace Gas-natural, Walk-In Closet |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, PBR with Bath, Pantry, Screened Porch, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Deed Restrict, Exempt from Disclosure/Disclaimer, Prop Owners Assoc, Spec Warranty Deed |
---|---|
Exterior Features | Patio |
Fence Description | None |
Foundation | Slab |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Fiber Cement |
View | Wooded |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool