















































Property Attributes
- MLS#10340357
- TypeSingle Family
- CountyNEWPORT NEWS CITY
- CityNewport News
- AreaNewport News Midtown West
- NeighborhoodFergusons Sub
- Zip23606
- StyleContemp,Transitional
- Year Built1981
- Taxes16483
- Price$ 1,395,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5154
- Lot Size1.67 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate Inc.
Property Description
Outstanding private James River Waterfront Estate on 1.67 private acres! Private drive to your 5000 sf plus home with walls of windows for commanding views of the James River! 1st floor master bedroom suite, open floorplan, big custom kitchen, private pier, dock, boathouse, sandy beach, oversized side load garage.
Elementary School | Middle School | High School |
---|---|---|
Hidenwood Elementary | Ethel M. Gildersleeve Middle | Menchville High School |
General Features
Appliances | 220 V Elec, Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer, Washer Hookup |
---|---|
Area | 108 - Newport News Midtown West |
Cooling | Central Air, Two Zone |
Elementary School | Hidenwood Elementary |
Heating | Forced Hot Air, Two Zone |
High School | Menchville |
Middle School | Ethel M. Gildersleeve Middle |
Neighborhood Name | FERGUSONS SUB |
Ownership Type | Simple |
Parking | Garage Att 3+ Car, Oversized Gar, Off Street, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Contemp, Transitional |
Sub Type | Detached |
Subdivision Name | ALL OTHERS AREA 108 |
Unit Description | 2 Living Lvl |
Water Type | City/County |
Zoning | R1 |
Interior Features
Equipment | Backup Generator, Ceiling Fan, Gar Door Opener |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Wood |
Interior Features | Fireplace Wood, Scuttle Access, Skylights, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor Primary BR, Breakfast Area, Foyer, In-Law Suite, PBR with Bath, Office/Study, Utility Closet, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Deck, Patio |
Fence Description | None |
Foundation | Crawl |
Garage Square Feet | 80 |
Garage Y/N | Yes |
Lot Depth | 398 |
Lot Dimensions | JAMES RIVER WTRFRNT |
Lot Front | 267 |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
View | Beach, River |
Waterfront | Yes |
Waterfront Description | Boathouse, Deep Water, Dock, Navigable, Riparian Rights, River |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool