Amazing ranch with 4 bedrooms and 3 full baths in Kempsville school district. Kitchen and baths remodeled. Great floor plan with single level living. 4th bedroom and third bath addition was added as inlaw quarters with huge walk in closet...could also be used as master suite! Clean as a whistle.
Elementary School |
Middle School |
High School |
Providence Elementary Distance: 0.66 Miles |
Kempsville Middle Distance: 0.58 Miles |
Kempsville Distance: 0.71 Miles |
Area | 48 - Southwest 2 Virginia Beach |
Disclosure | None |
Elementary School | Providence Elementary |
HOA Y/N | No |
High School | Kempsville |
Middle School | Kempsville Middle |
New Construction Y/N | No |
Ownership Type | Simple |
Property Sub Type | Detached |
Property Type | Residential |
Style | Ranch |
Subdivision Name | FOX RUN |
Unit Description | 1 Living Lvl |
Virtual Tour Branded | http://tours.hrhomepics.com/tour/4790ChristopherArch_VirginiaBeach_VA_452_91487.html |
Virtual Tour Non Branded | http://tours.hrhomepics.com/tour/MLS/4790ChristopherArch_VirginiaBeach_VA_452_91487.html |
Water Type | City/County |
Interior Features
Appliances | Dishwasher, Disposal, Dryer, None, Elec Range, Refrigerator, Washer |
Cooling | Central Air, Heat Pump, Two Zone |
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Security Sys |
Fireplaces | 1 |
Flooring Type | Carpet, Laminate |
Heating | Heat Pump, Two Zone |
Interior Features | Fireplace Gas-propane, Scuttle Access, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor BR, 1st Floor Master BR, Breakfast Area, Foyer, In-Law Suite, Porch |
Water Heater Type | Electric |
Exterior Features
Exterior Features | Pump, Well |
Fence Description | Full, Wood Fence |
Fence? | Yes |
Foundation | Slab |
Garage Y/N | Yes |
Parking | Garage Att 1 Car, Multi Car, Off Street, Driveway Spc |
Pool Y/N | No Pool |
Roof | Asphalt Shingle |
Sewer Type | City/County |
Siding | Brick, Vinyl |
Waterfront | No |
Waterfront Description | Not Waterfront |