Wonderful Oceanside Home just steps to the Beach ! Great View of the Ocean from the 3rd Floor. Wonderful Front Porch for enjoying life at the Beach and another large Deck off 2nd Level for enjoying long summer afternoons. All living on 1st Floor with Large Kitchen and Flex Room off Kitchen. If you are looking to move to the Beach and live close to the Ocean this is a home with old charm on a Great Street.
Elementary School |
Middle School |
High School |
Linkhorn Park Elementary Distance: 3.7 Miles |
Virginia Beach Middle Distance: 4.08 Miles |
Frank W. Cox Distance: 3.53 Miles |
Area | 43 - Northeast Virginia Beach |
Disclosure | Disclosure Statement |
Elementary School | Linkhorn Park Elementary |
HOA Y/N | No |
High School | Frank W. Cox |
Middle School | Virginia Beach Middle |
Neighborhood Name | NORTH END |
New Construction Y/N | No |
Ownership Type | Condo |
Parking | 4 Space, Driveway Spc |
Property Sub Type | Attached |
Property Type | Residential |
Style | 2 Unit Condo, Transitional |
Subdivision Name | NORTH END VA. BEACH |
Unit Description | 3 Living Lvl |
Water Type | City/County |
Zoning | R5R |
Interior Features
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
Condo Level | 1 |
Cooling | Central Air, Two Zone |
Equipment | Cable Hookup, Ceiling Fan |
Fireplaces | 1 |
Flooring Type | Slate, Wood |
Heating | Heat Pump, Two Zone |
Interior Features | Fireplace Gas-natural, Walk-In Attic, Walk-In Closet, Window Treatments |
Other Rooms | Attic, Balcony, Breakfast Area, Loft, Pantry, Utility Room |
Water Heater Type | Electric |
Exterior Features
Fence Description | None |
Fence? | No |
Foundation | Crawl |
Garage Y/N | No |
Pool Y/N | No Pool |
Roof | Asphalt Shingle |
Sewer Type | City/County |
Siding | Brick, Shingle |
View | Beach, City |
Waterfront | No |
Waterfront Description | Not Waterfront |