Dawson to be built
Elementary School |
Middle School |
High School |
Hickory Elementary Distance: 1.88 Miles |
Hickory Middle Distance: 1.3 Miles |
Hickory Distance: 1.15 Miles |
Amenities Condo Poa | Other |
Area | 32 - South Chesapeake |
Disclosure | Exempt from Disclosure/Disclaimer, Prop Owners Assoc |
Elementary School | Hickory Elementary |
Energy Efficiency | Insulation-Cellulose, Insulation-Spray Foam, Radiant Barrier |
HOA Y/N | Yes |
High School | Hickory |
Middle School | Hickory Middle |
Miscellaneous | Warranty Plan |
Neighborhood Name | EDINBURGH |
New Construction Y/N | Yes |
Ownership Type | Simple |
Parking | Garage Att 2 Car, 4 Space |
Property Sub Type | Detached |
Property Type | Residential |
Style | Cottage, Traditional |
Subdivision Name | HICKORY LANDING |
Sustainable | Engineered Wood Products |
Water Type | City/County |
Interior Features
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
Cooling | Central Air, Heat Pump, Two Zone |
Equipment | Cable Hookup, Ceiling Fan, Security Sys |
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Other, Vinyl |
Heating | Forced Hot Air, Nat Gas, Programmable Thermostat, Two Zone |
Interior Features | Fireplace Gas-natural, Pull Down Attic Stairs, Walk-In Closet |
Other Rooms | Foyer, MBR with Bath, Pantry, Porch, Utility Room |
Water Heater Type | Gas |
Exterior Features
Fence Description | None |
Fence? | No |
Foundation | Slab |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Roof | Asphalt Shingle |
Sewer Type | City/County |
Siding | Fiber Cement |
Waterfront | No |
Waterfront Description | Not Waterfront |