Stunning, architecturally designed custom showplace built to the highest of standards with all of the bells and whistles and top end design finishes and details. Wonderful bright and open floor plan offering soaring ceilings. a state of the art kitchen, spacious living room, office and an inviting first floor master suite with fireplace and plush master bathroom. Gorgeous yard, huge deck with built in grill and hot tub, 2 car attached garage, detached garage, large workshop, new roof, geothermal heat and air and more! This home is perfect for family and entertaining!
Elementary School |
Middle School |
High School |
Linkhorn Park Elementary Distance: 2 Miles |
Virginia Beach Middle Distance: 2.35 Miles |
Frank W. Cox Distance: 3.11 Miles |
Area | 43 - Northeast Virginia Beach |
Disclosure | Disclosure Statement |
Elementary School | Linkhorn Park Elementary |
HOA Y/N | No |
High School | Frank W. Cox |
Middle School | Virginia Beach Middle |
Neighborhood Name | BAY COLONY |
New Construction Y/N | No |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Garage Det 1 Car, Oversized Gar, Driveway Spc |
Property Sub Type | Detached |
Property Type | Residential |
Style | Transitional |
Subdivision Name | BAY COLONY |
Virtual Tour Branded | http://www.tourimaging.com/vt/1144YorkLane/ |
Virtual Tour Non Branded | http://www.tourimaging.com/vt/1144YorkLane/?ub |
Water Type | City/County |
Zoning | R30 |
Interior Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
Cooling | Central Air, Geo Thermal |
Equipment | Cable Hookup, Ceiling Fan, Central Vac, Gar Door Opener, Hot Tub, Jetted Tub, Security Sys |
Fireplaces | 2 |
Flooring Type | Carpet, Marble, Other, Wood |
Heating | Geo Thermal |
Interior Features | Cathedral Ceiling, Fireplace Gas-natural, Fireplace Wood, Scuttle Access, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor BR, 1st Floor Master BR, Attic, Breakfast Area, Fin. Rm Over Gar, Foyer, MBR with Bath, Office/Study, Utility Room, Workshop |
Water Heater Type | Gas |
Exterior Features
Exterior Features | Corner, Deck, Wooded |
Fence Description | Back Fenced, Partial |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 483 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Roof | Asphalt Shingle |
Sewer Type | City/County |
Siding | EIFS |
Waterfront | No |
Waterfront Description | Not Waterfront |