Great opportunity for investment property, a rehab, OR even tear down and build NEW
Elementary School |
Middle School |
High School |
James Hurst Elementary Distance: 0.36 Miles |
Cradock Middle Distance: 0.21 Miles |
Woodrow Wilson Distance: 3.81 Miles |
Area | 21 - Central Portsmouth |
Disclosure | Disclosure Statement, Historical District, Short/Comp Sale |
Elementary School | James Hurst Elementary |
HOA Y/N | No |
High School | Woodrow Wilson |
Middle School | Cradock Middle |
Neighborhood Name | CRADOCK |
New Construction Y/N | No |
Ownership Type | Simple |
Property Sub Type | Detached |
Property Type | Residential |
Subdivision Name | CRADOCK |
Zoning | UR |
Interior Features
Appliances | Dishwasher, Disposal, Dryer Hookup, Gas Range, Refrigerator, Washer Hookup |
Cooling | Central Air |
Equipment | Cable Hookup, Ceiling Fan |
Fireplaces | 0 |
Flooring Type | Carpet, Laminate, Wood |
Heating | Electric, Forced Hot Air |
Other Rooms | Attic, Utility Closet, Utility Room |
Water Heater Type | Gas |
Exterior Features
Exterior Features | Storage Shed |
Fence Description | Back Fenced, Chain Link, Privacy |
Fence? | Yes |
Foundation | Crawl, Slab |
Garage Square Feet | 360 |
Garage Y/N | No |
Parking | Off Street, Driveway Spc |
Pool (Y/N) | No Pool |
Roof | Asphalt Shingle |
Sewer Type | City/County |
Siding | Vinyl |
View | City |
Water Type | City/County |
Waterfront | No |
Waterfront Description | Not Waterfront |